|
||||
|
|
||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Business and Financial Operations Occupations |
247,710 | $27.12 | $31.31 | $65,130 |
|---|---|---|---|---|
| Agents and Business Managers of Artists, Performers, and Athletes | 800 | $29.59 | $34.07 | $70,870 |
| Purchasing Agents and Buyers, Farm Products | 530 | $24.15 | $27.15 | $56,460 |
| Wholesale and Retail Buyers, Except Farm Products | 6,680 | $22.00 | $26.25 | $54,600 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 8,710 | $25.11 | $27.31 | $56,800 |
| Claims Adjusters, Examiners, and Investigators | 10,520 | $25.15 | $27.30 | $56,780 |
| Insurance Appraisers, Auto Damage | 300 | $23.28 | $25.73 | $53,520 |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 5,750 | $22.93 | $25.91 | $53,890 |
| Cost Estimators | 6,830 | $29.73 | $30.60 | $63,640 |
| Emergency Management Specialists | 370 | $17.26 | $18.33 | $38,130 |
| Employment, Recruitment, and Placement Specialists | 10,350 | $19.28 | $22.95 | $47,740 |
| Compensation, Benefits, and Job Analysis Specialists | 4,570 | $25.42 | $27.21 | $56,590 |
| Training and Development Specialists | 6,520 | $23.68 | $24.66 | $51,290 |
| Human Resources, Training and Labor Relations Specialists, All Other | 7,420 | $25.24 | $27.17 | $56,510 |
| Logisticians | 1,360 | $28.46 | $29.76 | $61,910 |
| Management Analysts | 20,090 | $34.46 | $39.99 | $83,180 |
| Meeting and Convention Planners | 1,980 | $24.60 | $26.04 | $54,170 |
| Business Operations Specialists, All Other |
50,960 |
$27.28 |
$32.08 |
$66,730 |
| Accountants and Auditors | 46,660 | $28.30 | $32.10 | $66,770 |
| Appraisers and Assessors of Real Estate | 1,960 | $21.26 | $24.24 | $50,410 |
| Budget Analysts | 1,680 | $33.97 | $36.94 | $76,830 |
| Credit Analysts | 3,340 | $26.12 | $29.32 | $60,990 |
| Financial Analysts | 10,700 | $32.91 | $39.27 | $81,680 |
| Personal Financial Advisors | 2,900 | $33.51 | $44.25 | $92,040 |
| Insurance Underwriters | 5,730 | $24.96 | $29.56 | $61,490 |
| Financial Examiners | * | $33.35 | $36.50 | $75,920 |
| Loan Counselors | 1,660 | $20.59 | $23.49 | $48,870 |
| Loan Officers | 13,840 | $27.52 | $32.06 | $66,680 |
| Tax Examiners, Collectors, and Revenue Agents | * | $30.49 | $31.68 | $65,980 |
| Tax Preparers | 2,640 | $13.38 | $17.61 | $36,620 |
| Financial Specialists, All Other |
10,150 |
$28.13 |
$33.84 |
$70,380 |
Source: Bureau of Labor Statistics