Chicago Computer and Math Science Salaries

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Computer and Math Science Salaries

   

 Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Computer and Mathematical Science Occupations

114,580 $32.81 $34.15 $71,030
Computer and Information Scientists, Research 1,030 $42.25 $44.08 $91,680
Computer Programmers 19,760 $32.20 $34.67 $72,120
Computer Software Engineers, Applications 14,450 $37.15 $38.27 $79,590
Computer Software Engineers, Systems Software 12,960 $41.99 $42.21 $87,810
Computer Support Specialists 17,180 $21.30 $22.81 $47,440
Computer Systems Analysts 12,790 $36.23 $37.68 $78,380
Database Administrators 4,270 $30.98 $32.82 $68,270
Network and Computer Systems Administrators 10,360 $29.63 $30.51 $63,470
Network Systems and Data Communications Analysts 5,850 $31.28 $33.35 $69,360
Computer Specialists, All Other * $34.29 $34.94 $72,670
Actuaries 730 $40.45 $44.09 $91,710
Mathematicians 40 $41.72 $45.77 $95,200
Operations Research Analysts 1,520 $32.47 $33.36 $69,390
Statisticians 310 $32.57 $33.69 $70,070

Source: Bureau of Labor Statistics

Salaries Home