Construction and Extraction Salaries in Chicago

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Construction and Extraction Salaries

   

 Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Construction and Extraction Occupations

183,320 $27.98 $26.65 $55,440
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 11,560 $34.99 $36.22 $75,340
Boilermakers * $28.39 $26.76 $55,660
Brickmasons and Blockmasons 6,460 $31.12 $28.92 $60,160
Stonemasons * $31.96 $27.92 $58,070
Carpenters 33,270 $27.17 $26.39 $54,890
Carpet Installers 1,450 $30.47 $26.10 $54,290
Floor Layers, Except Carpet, Wood and Hard Tiles 

610

$35.14

$32.83

$68,280

Floor Sanders and Finishers

*

$24.68

$23.55

$48,980

Tile and Marble Setters 1,020 $22.68 $24.19 $50,320
Cement Masons and Concrete Finishers 6,440 $23.20 $24.40 $50,760
Construction Laborers 29,960 $24.67 $22.35 $46,480
Paving, Surfacing, and Tamping Equipment Operators 1,060 $17.45 $21.33 $44,370
Pile-Driver Operators * $39.19 $36.10 $75,090
Operating Engineers and Other Construction Equipment Operators 7,020 $32.70 $31.17 $64,840
Drywall and Ceiling Tile Installers 2,460 $30.28 $26.78 $55,690
Tapers 

1,840

$29.73

$26.13

$54,360

Electricians 18,060 $30.81 $29.90 $62,190
Glaziers 1,260 $31.79 $28.94 $60,190
Painters, Construction and Maintenance 8,050 $19.47 $22.33 $46,450
Paperhangers 320 $15.77 $16.91 $35,160
Pipelayers 620 $29.56 $29.89 $62,170
Plumbers, Pipefitters, and Steamfitters 15,690 $33.10 $30.37 $63,160
Roofers 4,010 $27.46 $25.45 $52,940
Sheet Metal Workers 5,210 $29.98 $26.83 $55,810
Structural Iron and Steel Workers 2,830 $33.49 $32.01 $66,590
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 1,380 $17.58 $20.49 $42,620
Helpers--Carpenters 2,560 $13.41 $15.01 $31,220
Helpers--Electricians 1,280 $16.86 $17.50 $36,410
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 510 $14.05 $17.40 $36,190
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 1,320 $17.44 $20.01 $41,620
Helpers--Roofers 350 $11.53 $11.65 $24,230
Helpers, Construction Trades, All Other

1,170

$18.21

$18.90

$39,320

Construction and Building Inspectors 1,860 $25.77 $27.01 $56,170
Elevator Installers and Repairers 770 $37.86 $36.00 $74,880
Hazardous Materials Removal Workers 660 $22.14 $24.19 $50,310
Highway Maintenance Workers 3,080 $19.67 $19.53 $40,620
Earth Drillers, Except Oil and Gas * $20.78 $21.17 $44,030
Mine Cutting and Channeling Machine Operators 90 $15.23 $15.21 $31,630
Helpers -- Extraction Workers * $18.56 $19.67 $40,910

Source: Bureau of Labor Statistics

Salaries Home