|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Education, Training, and Library Occupations |
271,830 | $22.97 | $24.86 | $51,710 |
|---|---|---|---|---|
| Business Teachers, College | 3,020 | * | * | $80,430 |
| Computer Science Teachers, College | 1,340 | * | * | $73,940 |
| Mathematical Science Teachers, College | 1,690 | * | * | $66,140 |
| Architecture Teachers, College | * | * | * | $46,460 |
| Engineering Teachers, College | 590 | * | * | $83,420 |
| Agricultural Science Teachers, College | 120 | * | * | $56,150 |
| Biological Science Teachers, College | 2,710 | * | * | $100,190 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, College | 170 | * | * | $65,220 |
| Chemistry Teachers, College | 1,080 | * | * | $68,760 |
| Environmental Science Teachers, College | 270 | * | * | $86,730 |
| Physics Teachers, College | 540 | * | * | $74,740 |
| Anthropology and Archeology Teachers, College | * | * | * | $74,240 |
| Area, Ethnic and Cultural Studies Teachers, College | * | * | * | $59,680 |
| Economics Teachers, College | 430 | * | * | $88,770 |
| Geography Teachers, College | 130 | * | * | $61,360 |
| Political Science Teachers, College | 480 | * | * | $74,290 |
| Psychology Teachers, College |
1,210 |
* |
* |
$69,840 |
| Sociology Teachers, College | * | * | * | $75,570 |
| Social Science Teachers, College | * | * | * | $60,550 |
| Health Specialties Teachers, College | 1,340 | * | * | $79,070 |
| Nursing Instructors and Teachers, College | 1,550 | * | * | $54,590 |
| Education Teachers, College | * | * | * | $52,350 |
| Library Science Teachers, College | * | * | * | $55,160 |
| Criminal Justice and Law Enforcement Teachers, College | 290 | * | * | $51,870 |
| Law Teachers, College | * | * | * | $105,010 |
| Social Work Teachers, College |
330 |
* |
* |
$55,780 |
| Art, Drama, and Music Teachers, College | * | * | * | $64,680 |
| Communications Teachers, College | * | * | * | $55,130 |
| English Language and Literature Teachers, College | 1,900 | * | * | $56,560 |
| Foreign Language and Literature Teachers, College | 1,300 | * | * | $53,410 |
| History Teachers, College | 840 | * | * | $59,750 |
| Philosophy and Religion Teachers, College | 960 | * | * | $62,080 |
| Graduate Teaching Assistants | 2,540 | * | * | $25,340 |
| Recreation and Fitness Studies Teachers, College | 640 | * | * | $52,440 |
| Vocational Education Teachers, College | 2,060 | $22.88 | $23.35 | $48,570 |
| Postsecondary Teachers, All Other |
9,410 |
* |
* |
$77,750 |
| Preschool Teachers, Except Special Education | 10,670 | $12.85 | $14.07 | $29,260 |
| Kindergarten Teachers, Except Special Education | 2,140 | * | * | $42,920 |
| Elementary School Teachers, Except Special Education | 64,600 | * | * | $53,740 |
| Middle School Teachers, Except Special and Vocational Education | 17,460 | * | * | $52,670 |
| Vocational Education Teachers, Middle School | 150 | * | * | $64,870 |
| Secondary School Teachers, Except Special and Vocational Education | 42,230 | * | * | $63,440 |
| Vocational Education Teachers, Secondary School | 1,050 | * | * | $64,870 |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | 10,600 | * | * | $54,450 |
| Special Education Teachers, Middle School | 5,170 | * | * | $58,610 |
| Special Education Teachers, Secondary School | 5,650 | * | * | $58,610 |
| Adult Literacy, Remedial Education, and Ged Teachers and Instructors | 2,290 | $18.86 | $18.07 | $37,590 |
| Self-Enrichment Education Teachers | 2,570 | $19.47 | $22.45 | $46,700 |
| Teachers and Instructors, All Other |
11,990 |
* |
* |
$42,220 |
| Archivists | 400 | $18.73 | $20.02 | $41,640 |
| Curators |
240 |
$27.78 |
$27.70 |
$57,610 |
| Museum Technicians and Conservators |
190 |
$15.97 |
$19.12 |
$39,760 |
| Librarians | 5,460 | $26.44 | $27.67 | $57,560 |
| Library Technicians | 5,400 | $11.36 | $12.07 | $25,110 |
| Audio-Visual Collections Specialists |
160 |
$15.92 |
$17.24 |
$35,860 |
| Farm and Home Management Advisors |
* |
$28.96 |
$50.47 |
$104,970 |
| Instructional Coordinators | 3,190 | $22.71 | $27.26 | $56,690 |
| Teacher Assistants | 28,760 | * | * | $21,470 |
| Education, Training and Library Workers, All Other | 4,890 | $7.09 | $13.16 | $27,370 |
* = not available, Source: Bureau of Labor Statistics