|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Architecture and Engineering Occupations |
64,410 | $29.85 | $31.39 | $65,280 |
|---|---|---|---|---|
| Architects, Except Landscape and Naval | 4,360 | $29.54 | $33.14 | $68,930 |
| Landscape Architects | 710 | $25.90 | $28.96 | $60,240 |
| Cartographers and Photogrammetrists | 90 | $23.48 | $25.76 | $53,570 |
| Surveyors | 1,520 | $27.11 | $27.02 | $56,200 |
| Aerospace Engineers | 110 | $46.60 | $43.35 | $90,170 |
| Agricultural Engineers |
100 |
$30.39 |
$32.06 |
$66,680 |
| Biomedical Engineers | * | $31.84 | $35.15 | $73,120 |
| Chemical Engineers | 620 | $36.02 | $36.54 | $76,000 |
| Civil Engineers | 7,080 | $33.75 | $35.13 | $73,070 |
| Computer Hardware Engineers | 1,730 | $38.23 | $38.33 | $79,720 |
| Electrical Engineers | 3,890 | $34.90 | $36.12 | $75,140 |
| Electronics Engineers, Except Computer | 4,330 | $34.65 | $35.41 | $73,660 |
| Environmental Engineers | 1,310 | $34.47 | $35.44 | $73,720 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 560 | $31.60 | $33.12 | $68,880 |
| Industrial Engineers | 5,250 | $31.63 | $33.73 | $70,160 |
| Materials Engineers | * | $34.18 | $35.21 | $73,240 |
| Mechanical Engineers | 6,100 | $32.35 | $32.98 | $68,600 |
| Mining and Geological Engineers, Including Mining Safety Engineers | * | $50.45 | $50.83 | $105,720 |
| Nuclear Engineers | 790 | $48.83 | $48.35 | $100,570 |
| Engineers, All Other | 6,400 | $35.48 | $35.47 | $73,780 |
| Architectural and Civil Drafters | 2,390 | $18.42 | $19.61 | $40,800 |
| Electrical and Electronics Drafters | 550 | $22.51 | $24.75 | $51,480 |
| Mechanical Drafters | 1,630 | $20.68 | $21.66 | $45,050 |
| Drafters, All Other |
640 |
$19.71 |
$20.56 |
$42,760 |
| Aerospace Engineering and Operations Technicians | * | $20.41 | $21.12 | $43,920 |
| Civil Engineering Technicians | 2,370 | $20.52 | $22.17 | $46,110 |
| Electrical and Electronic Engineering Technicians | 3,460 | $24.89 | $25.43 | $52,890 |
| Electro-Mechanical Technicians | 630 | $21.67 | $23.33 | $48,530 |
| Environmental Engineering Technicians | 360 | $21.18 | $21.74 | $45,220 |
| Industrial Engineering Technicians | 1,880 | $21.64 | $22.89 | $47,620 |
| Mechanical Engineering Technicians | * | $25.67 | $25.68 | $53,410 |
| Engineering Technicians, Except Drafters, All Other | 2,030 | $26.96 | $26.98 | $56,110 |
| Surveying and Mapping Technicians | 1,170 | $19.60 | $20.04 | $41,680 |
Source: Bureau of Labor Statistics