|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Food Preparation and Serving Related Occupations |
324,390 | $7.74 | $9.06 | $18,850 |
|---|---|---|---|---|
| Chefs and Head Cooks | 4,070 | $14.59 | $17.54 | $36,490 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 18,520 | $14.99 | $16.16 | $33,610 |
| Cooks, Fast Food | 20,360 | $7.09 | $7.78 | $16,190 |
| Cooks, Institution and Cafeteria | 9,300 | $10.38 | $10.81 | $22,480 |
| Cooks, Restaurant | * | $8.16 | $9.04 | $18,790 |
| Cooks, Short Order | 5,150 | $8.83 | $9.38 | $19,500 |
| Cooks, All Other |
620 |
$10.41 |
$10.87 |
$22,620 |
| Food Preparation Workers | 34,450 | $8.15 | $8.71 | $18,120 |
| Bartenders | 15,940 | $7.67 | $9.06 | $18,850 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 59,530 | $7.36 | $7.85 | $16,320 |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 15,750 | $7.74 | $8.28 | $17,210 |
| Waiters and Waitresses | 57,670 | $7.04 | $8.57 | $17,830 |
| Food Servers, Nonrestaurant | 6,040 | $8.37 | $9.62 | $20,010 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 15,190 | $7.42 | $8.33 | $17,320 |
| Dishwashers | 16,700 | $7.31 | $7.85 | $16,330 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 10,350 | $7.98 | $8.66 | $18,010 |
Source: Bureau of Labor Statistics