|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Healthcare Practitioner and Technical Occupations |
219,390 | $25.07 | $29.05 | $60,420 |
|---|---|---|---|---|
| Chiropractors | 1,140 | $34.08 | $45.89 | $95,460 |
| Dentists | 4,940 | $35.97 | $50.08 | $104,160 |
| Dietitians and Nutritionists | 1,280 | $21.34 | $21.89 | $45,520 |
| Optometrists | 1,420 | $43.11 | $43.67 | $90,840 |
| Pharmacists | 7,020 | $45.38 | $47.56 | $98,910 |
| Anesthesiologists | 880 | * | $92.35 | $192,090 |
| Family and General Practitioners | 2,000 | $66.49 | $64.46 | $134,070 |
| Internists, General | 1,460 | $68.34 | $69.20 | $143,940 |
| Obstetricians and Gynecologists | 530 | * | $81.00 | $168,470 |
| Pediatricians, General | 740 | $54.37 | $58.47 | $121,620 |
| Psychiatrists | 420 | $56.16 | $53.67 | $111,630 |
| Surgeons | 2,460 | * | $84.09 | $174,910 |
| Physician Assistants | 1,420 | $26.77 | $31.87 | $66,280 |
| Podiatrists | 330 | $61.82 | $58.99 | $122,700 |
| Registered Nurses | 77,620 | $27.85 | $28.55 | $59,390 |
| Audiologists | 240 | $25.65 | $26.20 | $54,500 |
| Occupational Therapists | 2,810 | $30.81 | $31.80 | $66,150 |
| Physical Therapists | 5,100 | $31.61 | $33.24 | $69,140 |
| Radiation Therapists | 430 | $28.86 | $30.55 | $63,530 |
| Recreational Therapists | 1,090 | $15.51 | $16.67 | $34,670 |
| Respiratory Therapists | 3,350 | $22.85 | $22.62 | $47,050 |
| Speech-Language Pathologists | 4,610 | $28.91 | $29.77 | $61,910 |
| Veterinarians | 1,420 | $33.35 | $37.53 | $78,060 |
| Medical and Clinical Laboratory Technologists | 5,920 | $23.44 | $23.45 | $48,780 |
| Medical and Clinical Laboratory Technicians | 5,150 | $16.84 | $18.15 | $37,760 |
| Dental Hygienists | 4,390 | $32.88 | $31.58 | $65,690 |
| Cardiovascular Technologists and Technicians | 1,540 | $19.71 | $23.02 | $47,870 |
| Diagnostic Medical Sonographers | 1,180 | $28.12 | $27.88 | $57,980 |
| Nuclear Medicine Technologists | 540 | $24.79 | $26.57 | $55,260 |
| Radiologic Technologists and Technicians | 5,080 | $24.65 | $24.38 | $50,720 |
| Emergency Medical Technicians and Paramedics | 8,370 | $13.65 | $15.30 | $31,820 |
| Dietetic Technicians | 1,350 | $10.02 | $11.29 | $23,480 |
| Pharmacy Technicians | 10,520 | $12.55 | $13.24 | $27,530 |
| Psychiatric Technicians | 2,310 | $15.40 | $15.25 | $31,710 |
| Respiratory Therapy Technicians | 500 | $17.82 | $18.12 | $37,690 |
| Surgical Technologists | 2,900 | $19.07 | $19.63 | $40,840 |
| Veterinary Technologists and Technicians | 2,230 | $15.94 | $16.32 | $33,940 |
| Licensed Practical and Licensed Vocational Nurses | 16,060 | $19.36 | $19.34 | $40,230 |
| Medical Records and Health Information Technicians | 6,670 | $13.36 | $14.00 | $29,120 |
| Opticians, Dispensing | 3,160 | $13.95 | $15.12 | $31,440 |
| Orthotists and Prosthetists | 150 | $34.97 | $33.13 | $68,910 |
| Occupational Health and Safety Specialists and Technicians | 310 | $21.62 | $23.02 | $47,880 |
| Athletic Trainers | 810 | * | * | $41,150 |
* = not available, Source: Bureau of Labor Statistics