Healthcare Support Salaries in Chicago

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Healthcare Support Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Support Occupations

98,130 $11.21 $12.29 $25,570
Home Health Aides 18,170 $9.77 $10.43 $21,700
Nursing Aides, Orderlies, and Attendants 38,270 $10.50 $10.85 $22,570
Psychiatric Aides 560 $10.94 $11.19 $23,280
Occupational Therapist Assistants 1,280 $21.16 $20.53 $42,690
Occupational Therapist Aides 600 $15.13 $16.42 $34,160
Physical Therapist Assistants 1,850 $20.29 $20.05 $41,700
Physical Therapist Aides 1,940 $11.14 $12.09 $25,150
Massage Therapists 1,590 $18.91 $21.12 $43,930
Dental Assistants 10,140 $14.77 $14.59 $30,350
Medical Assistants 9,570 $13.43 $14.03 $29,180
Medical Equipment Preparers 830 $13.01 $13.82 $28,750
Medical Transcriptionists 1,860 $15.41 $15.72 $32,690
Pharmacy Aides 2,160 $13.06 $12.92 $26,870
Veterinary Assistants and Laboratory Animal Caretakers 1,940 $9.74 $10.14 $21,080

* = not available, Source: Bureau of Labor Statistics

Salaries Home