|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Legal Occupations |
42,280 | $41.42 | $50.50 | $105,040 |
|---|---|---|---|---|
| Lawyers | 29,520 | $59.85 | $61.97 | $128,900 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 380 | $29.83 | $35.80 | $74,470 |
| Arbitrators, Mediators, and Conciliators | 130 | $33.67 | $37.17 | $77,310 |
| Judges, Magistrate Judges, and Magistrates | * | $69.44 | $60.00 | $124,810 |
| Paralegals and Legal Assistants | 6,260 | $21.51 | $22.75 | $47,320 |
| Court Reporters | * | $20.44 | $17.39 | $36,170 |
| Law Clerks | 1,870 | $19.97 | $20.39 | $42,410 |
| Title Examiners, Abstractors, and Searchers | 1,510 | $13.57 | $15.77 | $32,790 |
| Legal Support Workers, All Other |
1,300 |
$20.72 |
$20.86 |
$43,380 |