|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Building and Grounds Cleaning and Maintenance Occupations |
154,560 | $10.35 | $11.77 | $24,470 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 6,480 | $16.59 | $18.26 | $37,980 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 4,080 | $18.29 | $20.15 | $41,920 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 78,270 | $10.31 | $11.31 | $23,530 |
| Maids and Housekeeping Cleaners | 26,820 | $8.79 | $9.15 | $19,020 |
| Pest Control Workers | 900 | $15.76 | $17.39 | $36,180 |
| Landscaping and Groundskeeping Workers | 32,800 | $10.52 | $11.59 | $24,110 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 950 | $17.41 | $20.18 | $41,970 |
| Tree Trimmers and Pruners | 140 | $15.89 | $16.95 | $35,260 |
| Grounds Maintenance Workers, All Other |
* |
$8.43 |
$10.45 |
$21,730 |
* = not available, Source: Bureau of Labor Statistics