Management Salaries in Chicago

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Management Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Management Occupations

195,300 $40.30 $45.56 $94,760
Chief Executives 10,400 * $76.15 $158,390
General and Operations Managers 41,520 $45.03 $51.86 $107,860
Legislators 2,730 * * $34,200
Advertising and Promotions Managers 1,850 $32.69 $42.17 $87,700
Marketing Managers 6,550 $44.12 $47.65 $99,110
Sales Managers 12,160 $46.26 $51.07 $106,230
Public Relations Managers 1,670 $36.21 $45.19 $94,000
Administrative Services Managers 8,810 $27.26 $31.22 $64,940
Computer and Information Systems Managers 10,110 $45.64 $49.62 $103,210
Financial Managers 15,930 $46.28 $51.44 $107,000
Compensation and Benefit Managers

2,320

$33.81

$36.42

$75,760

Training and Development Managers

990

$33.74

$35.94

$74,760

Human Resources Managers, All Other 2,150 $40.23 $42.96 $89,360
Industrial Production Managers 4,330 $37.45 $40.06 $83,320
Purchasing Managers 2,650 $36.36 $39.51 $82,180
Transportation, Storage, and Distribution Managers 3,230 $36.34 $37.76 $78,540
Farm, Ranch, and Other Agricultural Managers * $22.48 $17.56 $36,520
Construction Managers 4,280 $40.66 $44.39 $92,330
Education Administrators, Preschool and Child Care Center/Program 1,010 $21.22 $24.44 $50,840
Education Administrators, Elementary and Secondary School 8,640 * * $95,620
Education Administrators, Postsecondary 2,500 $30.96 $35.54 $73,930
Engineering Managers 5,290 $45.98 $48.88 $101,680
Food Service Managers 4,360 $20.71 $22.97 $47,770
Funeral Directors 590 $28.33 $33.81 $70,330
Gaming Managers 80 $31.42 $29.66 $61,700
Lodging Managers 590 $24.36 $27.35 $56,890
Medical and Health Services Managers 5,750 $34.40 $37.95 $78,940
Natural Sciences Managers * $42.91 $45.02 $93,650
Postmasters and Mail Superintendents 250 $32.30 $31.90 $66,340
Property, Real Estate, and Community Association Managers 3,830 $25.08 $30.96 $64,400
Social and Community Service Managers 2,900 $22.00 $25.34 $52,710
Managers, All Other 

26,280

$36.16

$39.44

$82,040

* = not available, Source: Bureau of Labor Statistics

Salaries Home