|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Arts, Design, Entertainment, Sports, and Media Occupations |
52,860 | $19.02 | $21.96 | $45,680 |
|---|---|---|---|---|
| Art Directors | 1,050 | $28.59 | $32.45 | $67,500 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 300 | $24.18 | $27.78 | $57,790 |
| Multi-Media Artists and Animators | 780 | $20.68 | $22.81 | $47,450 |
| Artists and Related Workers, All Other |
160 |
$17.46 |
$18.29 |
$38,050 |
| Commercial and Industrial Designers | 680 | $26.86 | $28.36 | $58,990 |
| Floral Designers | 1,660 | $10.89 | $11.54 | $24,010 |
| Graphic Designers | 7,730 | $20.01 | $23.19 | $48,230 |
| Interior Designers | 2,770 | $22.36 | $22.87 | $47,560 |
| Merchandise Displayers and Window Trimmers | 2,280 | $11.55 | $13.01 | $27,050 |
| Set and Exhibit Designers | 160 | $22.77 | $21.29 | $44,290 |
| Designers, All Other |
830 |
$27.30 |
$30.11 |
$62,620 |
| Actors | 370 | $17.67 | $25.23 | * |
| Producers and Directors | 1,280 | $23.86 | $32.30 | $66,980 |
| Athletes and Sports Competitors | 730 | * | * | $35,970 |
| Coaches and Scouts | 4,350 | * | * | $29,330 |
| Umpires, Referees, and Other Sports Officials | * | * | * | $24,780 |
| Dancers | * | $9.43 | $11.80 | * |
| Choreographers | 170 | $19.24 | $20.99 | $43,670 |
| Music Directors and Composers | 370 | $18.18 | $20.51 | $42,660 |
| Musicians and Singers | * | $17.49 | $24.55 | * |
| Radio and TV Announcers | 520 | $17.31 | $22.23 | $46,240 |
| Public Address System and Other Announcers |
490 |
$20.67 |
$27.33 |
$56,850 |
| Broadcast News Analysts | 90 | $31.79 | $45.18 | $93,980 |
| Reporters and Correspondents |
1,340 |
$13.82 |
$17.37 |
$36,130 |
| Public Relations Specialists | 5,580 | $21.11 | $25.14 | $52,290 |
| Editors | 4,170 | $22.31 | $25.42 | $52,880 |
| Technical Writers | 910 | $30.12 | $29.72 | $61,810 |
| Writers and Authors | 1,200 | $21.79 | $26.35 | $54,810 |
| Interpreters and Translators | 700 | $15.22 | $15.43 | $32,100 |
| Media and Communication Workers, All Other |
1,590 |
$23.15 |
$23.47 |
$48,810 |
| Audio and Video Equipment Technicians | 1,150 | $16.61 | $20.92 | $43,520 |
| Broadcast Technicians | 770 | $19.21 | $19.09 | $39,720 |
| Radio Operators | 40 | $22.06 | $22.81 | $47,440 |
| Sound Engineering Technicians | 450 | $16.36 | $18.98 | $39,470 |
| Photographers | 1,980 | $14.03 | $15.64 | $32,520 |
| Camera Operators, Television, Video, and Motion Picture | 610 | $20.55 | $23.85 | $49,610 |
| Film and Video Editors | 640 | $30.10 | $36.15 | $75,190 |
| Media and Communication Equipment Workers, All Other |
1,120 |
$24.22 |
$25.54 |
$53,120 |
* = not available, Source: Bureau of Labor Statistics