Office and Administrative Salaries in Chicago

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Office and Administrative Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Office and Administrative Support Occupations

772,770 $14.25 $15.58 $32,400
First-Line Supervisors/Managers of Office and Administrative Support Workers 40,080 $22.55 $24.76 $51,510
Switchboard Operators, Including Answering Service 6,900 $11.12 $11.71 $24,360
Telephone Operators 910 $20.29 $19.60 $40,770
Bill and Account Collectors 16,260 $14.96 $15.66 $32,560
Billing and Posting Clerks and Machine Operators 17,500 $15.33 $15.66 $32,560
Bookkeeping, Accounting, and Auditing Clerks 58,070 $15.51 $16.33 $33,960
Gaming Cage Workers * $11.41 $11.90 $24,760
Payroll and Timekeeping Clerks 6,630 $16.47 $17.04 $35,430
Procurement Clerks 2,020 $16.72 $16.93 $35,200
Tellers 20,850 $10.60 $11.32 $23,540
Brokerage Clerks 4,710 $18.87 $19.99 $41,570
Correspondence Clerks 480 $16.03 $17.55 $36,510
Court, Municipal, and License Clerks 1,100 $15.68 $15.35 $31,940
Credit Authorizers, Checkers, and Clerks 3,130 $18.89 $19.56 $40,690
Customer Service Representatives 76,860 $15.43 $16.42 $34,150
Eligibility Interviewers, Government Programs 1,470 $19.55 $19.64 $40,850
File Clerks 7,390 $11.23 $12.06 $25,080
Hotel, Motel, and Resort Desk Clerks 3,790 $9.47 $9.79 $20,360
Interviewers, Except Eligibility and Loan 4,750 $10.45 $11.57 $24,070
Library Assistants, Clerical 4,710 $11.04 $11.80 $24,540
Loan Interviewers and Clerks 6,770 $16.61 $17.45 $36,300
New Accounts Clerks 4,070 $15.00 $15.67 $32,600
Order Clerks 9,910 $13.33 $14.06 $29,250
Human Resources Assistants, Except Payroll and Timekeeping 5,110 $17.14 $18.01 $37,460
Receptionists and Information Clerks 40,870 $12.18 $12.31 $25,610
Reservation and Transportation Ticket Agents and Travel Clerks 4,900 $14.70 $15.66 $32,570
Cargo and Freight Agents 5,410 $18.61 $17.57 $36,540
Couriers and Messengers 2,920 $10.17 $11.13 $23,140
Police, Fire, and Ambulance Dispatchers 3,130 $18.47 $18.10 $37,650
Dispatchers, Except Police, Fire, and Ambulance 6,950 $17.79 $18.74 $38,980
Meter Readers, Utilities * $13.60 $15.37 $31,960
Postal Service Clerks 2,340 $21.80 $21.52 $44,770
Postal Service Mail Carriers 11,430 $21.56 $21.25 $44,200
Postal Service Mail Sorters, Processors, and Processing Machine Operators 9,630 $21.51 $20.45 $42,540
Production, Planning, and Expediting Clerks 9,380 $19.82 $20.27 $42,160
Shipping, Receiving, and Traffic Clerks 28,900 $13.05 $13.78 $28,670
Stock Clerks and Order Fillers 60,470 $9.68 $10.80 $22,460
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 2,300 $12.39 $13.48 $28,040
Executive Secretaries and Administrative Assistants 57,610 $18.70 $19.57 $40,710
Legal Secretaries 11,530 $20.02 $20.09 $41,790
Medical Secretaries 10,870 $15.19 $16.13 $33,550
Secretaries, Except Legal, Medical, and Executive 52,510 $13.65 $14.27 $29,690
Computer Operators 4,800 $17.87 $18.97 $39,450
Data Entry Keyers 11,320 $12.55 $12.60 $26,210
Word Processors and Typists 1,930 $14.81 $15.81 $32,880
Desktop Publishers 1,800 $18.07 $19.07 $39,670
Insurance Claims and Policy Processing Clerks 5,950 $16.26 $16.60 $34,520
Mail Clerks and Mail Machine Operators, Except Postal Service 6,620 $10.56 $11.35 $23,610
Office Clerks, General 83,670 $11.93 $12.72 $26,460
Office Machine Operators, Except Computer 4,160 $11.54 $12.30 $25,580
Proofreaders and Copy Markers 430 $14.11 $14.41 $29,960
Statistical Assistants 330 $15.76 $15.43 $32,100
Office and Administrative Support Workers, All Other 

19,190

$13.60

$15.36

$31,950

* = not available, Source: Bureau of Labor Statistics

Salaries Home