|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Personal Care and Service Occupations |
108,430 | $10.00 | $12.88 | $26,780 |
|---|---|---|---|---|
| Gaming Supervisors | * | $21.18 | $21.06 | $43,810 |
| First-Line Supervisors/Managers of Personal Service Workers | 3,210 | $17.19 | $19.73 | $41,040 |
| Animal Trainers | 180 | $15.19 | $16.58 | $34,480 |
| Nonfarm Animal Caretakers | 4,030 | $8.55 | $10.10 | $21,010 |
| Gaming Dealers | * | $6.86 | $7.32 | $15,220 |
| Gaming and Sports Book Writers and Runners | * | $16.43 | $14.74 | $30,650 |
| Ushers, Lobby Attendants, and Ticket Takers | 5,680 | $7.56 | $8.11 | $16,860 |
| Amusement and Recreation Attendants | 5,410 | $8.39 | $9.87 | $20,540 |
| Costume Attendants | * | $10.57 | $13.97 | $29,070 |
| Locker Room, Coatroom, and Dressing Room Attendants | * | $9.12 | $9.59 | $19,950 |
| Funeral Attendants | 1,030 | $10.40 | $10.66 | $22,170 |
| Barbers | * | $11.93 | $14.77 | $30,730 |
| Hairdressers, Hairstylists, and Cosmetologists | 13,400 | $11.15 | $12.19 | $25,350 |
| Makeup Artists, Theatrical and Performance | * | $12.28 | $13.83 | $28,760 |
| Manicurists and Pedicurists | * | $12.22 | $11.96 | $24,880 |
| Shampooers | 1,530 | $8.28 | $9.51 | $19,770 |
| Skin Care Specialists | 1,330 | $14.35 | $14.77 | $30,710 |
| Baggage Porters and Bellhops | 1,870 | $8.19 | $8.94 | $18,600 |
| Concierges | 1,150 | $12.29 | $11.84 | $24,630 |
| Tour Guides and Escorts | 830 | $8.79 | $10.88 | $22,620 |
| Travel Guides | 40 | $18.60 | $20.01 | $41,630 |
| Flight Attendants | 9,640 | * | * | $56,920 |
| Transportation Attendants, Except Flight Attendants and Baggage Porters | 1,880 | $9.00 | $9.19 | $19,120 |
| Child Care Workers | 13,080 | $9.10 | $9.64 | $20,040 |
| Personal and Home Care Aides | 9,710 | $8.39 | $8.99 | $18,690 |
| Fitness Trainers and Aerobics Instructors | 8,210 | $12.05 | $16.92 | $35,190 |
| Recreation Workers | 10,550 | $9.46 | $11.53 | $23,980 |
| Residential Advisors | 1,020 | $12.35 | $14.17 | $29,480 |
| Personal Care and Service Workers, All Other | 3,230 | $11.52 | $12.14 | $25,260 |
* = not available, Source: Bureau of Labor Statistics