|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Production Occupations |
374,230 | $13.04 | $14.78 | $30,750 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Production and Operating Workers | 23,730 | $24.91 | $26.35 | $54,800 |
| Coil Winders, Tapers, and Finishers | * | $9.95 | $10.64 | $22,130 |
| Electrical and Electronic Equipment Assemblers | * | $10.87 | $12.01 | $24,990 |
| Electromechanical Equipment Assemblers | 1,970 | $13.78 | $14.40 | $29,960 |
| Engine and Other Machine Assemblers | 1,100 | $10.56 | $13.05 | $27,150 |
| Structural Metal Fabricators and Fitters | 1,660 | $16.15 | $16.65 | $34,630 |
| Team Assemblers | 45,850 | $9.49 | $10.82 | $22,500 |
| Timing Device Assemblers, Adjusters, and Calibrators | 220 | $12.37 | $12.17 | $25,320 |
| Assemblers and Fabricators, All Other |
11,850 |
$12.99 |
$14.99 |
$31,180 |
| Bakers | 6,920 | $10.28 | $11.00 | $22,870 |
| Butchers and Meat Cutters | 4,760 | $11.66 | $12.52 | $26,040 |
| Meat, Poultry, and Fish Cutters and Trimmers | 2,440 | $10.43 | $10.82 | $22,510 |
| Slaughterers and Meat Packers | 1,490 | $8.85 | $9.53 | $19,830 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 390 | $12.50 | $13.34 | $27,740 |
| Food Batchmakers | 4,990 | $12.53 | $13.20 | $27,460 |
| Food Cooking Machine Operators and Tenders | 2,860 | $11.66 | $12.03 | $25,030 |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 6,770 | $16.74 | $17.12 | $35,610 |
| Numerical Tool and Process Control Programmers | 650 | $22.56 | $23.76 | $49,430 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 4,310 | $13.41 | $13.97 | $29,060 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 1,780 | $15.75 | $15.93 | $33,140 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 2,200 | $16.22 | $16.79 | $34,930 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 13,200 | $12.38 | $13.11 | $27,270 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 1,700 | $14.41 | $15.07 | $31,340 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 3,970 | $14.02 | $14.74 | $30,650 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 3,710 | $17.51 | $17.56 | $36,520 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 940 | $15.99 | $16.45 | $34,210 |
| Machinists | 18,870 | $16.32 | $17.31 | $36,010 |
| Metal-Refining Furnace Operators and Tenders | 1,360 | $13.86 | $16.67 | $34,680 |
| Pourers and Casters, Metal | * | $14.60 | $17.59 | $36,590 |
| Model Makers, Metal and Plastic | 170 | $18.12 | $18.89 | $39,290 |
| Patternmakers, Metal and Plastic | 320 | $15.41 | $14.99 | $31,190 |
| Foundry Mold and Coremakers | * | $13.06 | $15.29 | $31,800 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 7,040 | $12.56 | $13.71 | $28,520 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 3,860 | $13.08 | $14.22 | $29,580 |
| Tool and Die Makers | 5,140 | $23.51 | $22.99 | $47,820 |
| Welders, Cutters, Solderers, and Brazers | 8,250 | $16.37 | $17.00 | $35,360 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 880 | $14.51 | $15.91 | $33,090 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 1,250 | $15.95 | $16.52 | $34,360 |
| Lay-Out Workers, Metal and Plastic | 300 | $18.49 | $17.47 | $36,330 |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 1,950 | $13.01 | $14.69 | $30,560 |
| Tool Grinders, Filers, and Sharpeners | 800 | $15.30 | $16.04 | $33,360 |
| Metal Workers and Plastic Workers, All Other |
3.780 |
$12.18 |
$13.63 |
$28,350 |
| Bindery Workers | 2,570 | $12.89 | $13.97 | $29,060 |
| Bookbinders | * | $18.53 | $17.64 | $36,690 |
| Job Printers | * | $17.70 | $18.49 | $38,460 |
| Prepress Technicians and Workers | 3,300 | $17.82 | $18.86 | $39,240 |
| Printing Machine Operators | 8,000 | $15.14 | $16.23 | $33,760 |
| Laundry and Dry-Cleaning Workers | 9,020 | $8.06 | $8.54 | $17,770 |
| Pressers, Textile, Garment, and Related Materials | * | $8.49 | $8.83 | $18,380 |
| Sewing Machine Operators | 4,530 | $8.80 | $9.57 | $19,900 |
| Shoe Machine Operators and Tenders | * | $8.64 | $9.40 | $19,550 |
| Sewers, Hand | 400 | $10.34 | $10.43 | $21,700 |
| Tailors, Dressmakers, and Custom Sewers | 760 | $12.13 | $12.84 | $26,710 |
| Textile Cutting Machine Setters, Operators and Tenders | 280 | $10.26 | $11.46 | $23,830 |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 60 | $12.48 | $12.56 | $26,120 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 230 | $13.76 | $14.08 | $29,280 |
| Fabric and Apparel Patternmakers | * | $9.17 | $11.19 | $23,270 |
| Upholsterers | 980 | $14.68 | $15.58 | $32,410 |
| Cabinetmakers and Bench Carpenters | 3,080 | $17.82 | $17.68 | $36,770 |
| Furniture Finishers | 520 | $16.47 | $16.79 | $34,920 |
| Patternmakers, Wood | * | $11.48 | $12.23 | $25,430 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 280 | $12.71 | $14.41 | $29,980 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 1,030 | $13.66 | $14.93 | $31,060 |
| Woodworkers, All Other | 370 | $10.41 | $10.93 | $22,740 |
| Power Distributors and Dispatchers | * | $28.78 | $29.09 | $60,510 |
| Power Plant Operators | 500 | $26.33 | $25.79 | $53,650 |
| Stationary Engineers and Boiler Operators | 1,370 | $30.52 | $29.53 | $61,430 |
| Water and Liquid Waste Treatment Plant and System Operators | 2,220 | $22.29 | $23.63 | $49,150 |
| Chemical Plant and System Operators | 1,200 | $20.42 | $20.52 | $42,680 |
| Gas Plant Operators | 470 | $26.49 | $26.47 | $55,060 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 1,160 | $20.13 | $19.06 | $39,640 |
| Chemical Equipment Operators and Tenders | * | $17.70 | $17.73 | $36,880 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | * | $18.23 | $18.66 | $38,810 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 810 | $15.86 | $16.88 | $35,110 |
| Grinding and Polishing Workers, Hand | 1,340 | $11.25 | $12.40 | $25,790 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 5,360 | $13.07 | $14.60 | $30,360 |
| Cutters and Trimmers, Hand | 680 | $12.25 | $12.85 | $26,720 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 2,940 | $13.89 | $14.86 | $30,900 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 1,950 | $14.49 | $15.22 | $31,660 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | * | $15.38 | $16.34 | $33,980 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 16,770 | $14.03 | $15.24 | $31,700 |
| Jewelers and Precious Stone and Metal Workers | 1,380 | $13.08 | $15.11 | $31,420 |
| Dental Laboratory Technicians | * | $14.69 | $15.84 | $32,940 |
| Medical Appliance Technicians | * | $13.30 | $15.58 | $32,410 |
| Ophthalmic Laboratory Technicians | 700 | $13.66 | $14.31 | $29,770 |
| Packaging and Filling Machine Operators and Tenders | 15,530 | $11.60 | $12.94 | $26,910 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 3,100 | $13.21 | $14.25 | $29,630 |
| Painters, Transportation Equipment | 1,280 | $19.52 | $20.53 | $42,700 |
| Painting, Coating, and Decorating Workers | 1,520 | $11.96 | $16.21 | $33,720 |
| Photographic Process Workers | 970 | $13.64 | $15.65 | $32,560 |
| Photographic Processing Machine Operators | 1,440 | $10.05 | $10.83 | $22,520 |
| Cementing and Gluing Machine Operators and Tenders | 620 | $12.53 | $13.52 | $28,130 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 310 | $11.03 | $12.63 | $26,260 |
| Cooling and Freezing Equipment Operators and Tenders | 40 | $10.05 | $10.24 | $21,300 |
| Etchers and Engravers | 270 | $16.13 | $15.83 | $32,930 |
| Molders, Shapers, and Casters, Except Metal and Plastic | 1,360 | $13.15 | $13.36 | $27,800 |
| Paper Goods Machine Setters, Operators, and Tenders | 4,910 | $15.10 | $15.29 | $31,790 |
| Tire Builders | * | $14.85 | $16.83 | $35,000 |
| Helpers--Production Workers | 23,750 | $9.31 | $10.36 | $21,550 |
| Production Workers, All Other |
* |
$10.95 |
$13.49 |
$28,060 |
* = not available, Source: Bureau of Labor Statistics