|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Protective Service Occupations |
108,970 | $15.36 | $18.92 | $39,350 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Correctional Officers | 430 | $29.54 | $31.00 | $64,480 |
| First-Line Supervisors/Managers of Police and Detectives | 2,330 | $39.81 | $39.21 | $81,550 |
| First-Line Supervisors/Managers of Fire Fighting and Prevention Workers | * | $39.70 | $38.15 | $79,350 |
| Fire Fighters | 12,860 | $21.84 | $22.56 | $46,930 |
| Fire Inspectors and Investigators | 470 | $23.93 | $23.56 | $49,000 |
| Detectives and Criminal Investigators | 3,230 | $37.49 | $35.33 | $73,490 |
| Parking Enforcement Workers | * | $16.23 | $16.80 | $34,940 |
| Police and Sheriff's Patrol Officers | * | $29.81 | $27.89 | $58,010 |
| Transit and Railroad Police | * | $19.36 | $20.42 | $42,480 |
| Animal Control Workers | 260 | $16.46 | $16.48 | $34,280 |
| Private Detectives and Investigators | 970 | $15.59 | $16.58 | $34,490 |
| Security Guards | 42,390 | $10.64 | $11.66 | $24,260 |
| Crossing Guards | 3,080 | $11.61 | $11.85 | $24,660 |
| Lifeguards, Ski Patrol and Other Recreational Protective Service Workers |
6,140 |
$8.05 |
$8.34 |
$17,360 |
* = not available, Source: Bureau of Labor Statistics