|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Installation, Maintenance, and Repair Occupations |
151,580 | $20.51 | $21.36 | $44,340 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 11,800 | $30.32 | $31.12 | $64,720 |
| Computer, Automated Teller, and Office Machine Repairers | 3,350 | $19.46 | $20.14 | $41,900 |
| Radio Mechanics | * | $13.77 | $14.78 | $30,740 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 6,690 | $29.12 | $27.62 | $57,450 |
| Avionics Technicians | 380 | $25.63 | $25.27 | $52,560 |
| Electric Motor, Power Tool, and Related Repairers | 570 | $19.47 | $22.22 | $46,210 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 250 | $19.59 | $19.77 | $41,110 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 1,980 | $24.33 | $24.19 | $50,310 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 230 | $30.11 | $29.74 | $61,860 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 690 | $19.07 | $22.42 | $46,630 |
| Electronic Home Entertainment Equipment Installers and Repairers | 780 | $21.04 | $20.60 | $42,860 |
| Security and Fire Alarm Systems Installers | 1,010 | $24.72 | $24.18 | $50,300 |
| Aircraft Mechanics and Service Technicians | * | $26.38 | $26.50 | $55,130 |
| Automotive Body and Related Repairers | 5,460 | $19.78 | $20.81 | $43,290 |
| Automotive Glass Installers and Repairers | 380 | $14.40 | $15.16 | $31,540 |
| Automotive Service Technicians and Mechanics | 19,410 | $17.44 | $19.08 | $39,680 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 7,610 | $21.33 | $21.19 | $44,070 |
| Farm Equipment Mechanics | 170 | $17.78 | $19.60 | $40,770 |
| Mobile Heavy Equipment Mechanics, Except Engines | 1,910 | $24.19 | $24.51 | $50,980 |
| Rail Car Repairers | 1,180 | $19.70 | $19.24 | $40,030 |
| Motorboat Mechanics | 290 | $16.88 | $16.56 | $34,450 |
| Motorcycle Mechanics | 500 | $15.09 | $14.76 | $30,690 |
| Outdoor Power Equipment and Other Small Engine Mechanics | * | $13.00 | $12.38 | $25,750 |
| Bicycle Repairers | * | $9.26 | $10.04 | $20,880 |
| Tire Repairers and Changers | 1,830 | $10.41 | $12.15 | $25,280 |
| Mechanical Door Repairers | * | $13.12 | $16.19 | $33,670 |
| Control and Valve Installers and Repairers, Except Mechanical Door | 1,030 | $20.77 | $21.50 | $44,720 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 6,990 | $21.31 | $22.60 | $47,010 |
| Home Appliance Repairers | 1,920 | $19.17 | $19.83 | $41,240 |
| Industrial Machinery Mechanics | 7,700 | $22.49 | $22.78 | $47,380 |
| Maintenance and Repair Workers, General | 40,780 | $18.28 | $19.06 | $39,650 |
| Maintenance Workers, Machinery | 4,640 | $19.65 | $20.29 | $42,210 |
| Millwrights | 1,790 | $28.74 | $28.04 | $58,320 |
| Refractory Materials Repairers, Except Brickmasons | 470 | $19.53 | $19.15 | $39,830 |
| Electrical Power-Line Installers and Repairers | 2,170 | $26.69 | $26.64 | $55,410 |
| Telecommunications Line Installers and Repairers | 3,100 | $29.78 | $27.76 | $57,750 |
| Camera and Photographic Equipment Repairers | * | $18.78 | $17.79 | $37,010 |
| Medical Equipment Repairers | 800 | $17.36 | $19.69 | $40,960 |
| Musical Instrument Repairers and Tuners | 250 | $16.61 | $16.62 | $34,560 |
| Watch Repairers | * | $16.41 | $16.33 | $33,960 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 1,230 | $12.86 | $13.28 | $27,620 |
| Locksmiths and Safe Repairers | 350 | $11.90 | $14.31 | $29,760 |
| Riggers | * | $25.05 | $22.60 | $47,010 |
| Helpers--Installation, Maintenance, and Repair Workers | 4,000 | $13.43 | $14.42 | $29,900 |
| Installation, Maintenance and Repair Workers, All Other |
3,340 |
$15.81 |
$17.76 |
$36,930 |
* = not available, Source: Bureau of Labor Statistics