|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Sales and Related Occupations |
483,210 | $12.56 | $18.85 | $39,200 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Retail Sales Workers | 32,550 | $17.83 | $20.67 | $43,000 |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | 10,720 | $36.67 | $42.20 | $87,780 |
| Cashiers | 103,260 | $8.31 | $8.83 | $18,370 |
| Gaming Change Persons and Booth Cashiers |
540 |
$11.00 |
$11.63 |
$24,190 |
| Counter and Rental Clerks | 14,660 | $9.71 | $11.61 | $24,150 |
| Parts Salespersons | 6,520 | $14.34 | $15.52 | $32,270 |
| Retail Salespersons | 136,130 | $9.74 | $11.68 | $24,280 |
| Advertising Sales Agents | 4,640 | $20.99 | $24.66 | $51,290 |
| Insurance Sales Agents | 10,590 | $22.36 | $31.12 | $64,720 |
| Securities, Commodities, and Financial Services Sales Agents | 14,660 | $29.26 | $39.62 | $82,410 |
| Travel Agents | 5,630 | $12.51 | $13.25 | $27,570 |
| Sales Representatives, Services, All Other | 20,310 | $24.56 | $27.46 | $57,120 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 17,740 | $31.75 | $34.73 | $72,230 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 62,460 | $28.54 | $32.90 | $68,430 |
| Demonstrators and Product Promoters | * | $10.36 | $12.89 | $26,800 |
| Real Estate Brokers | * | $36.70 | $33.92 | $70,540 |
| Real Estate Sales Agents | * | $20.32 | $25.29 | $52,600 |
| Sales Engineers | 3,990 | $32.80 | $34.96 | $72,710 |
| Telemarketers | 10,360 | $10.73 | $12.53 | $26,060 |
| Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | * | $9.65 | $19.06 | $39,640 |
| Sales and Related Workers, All Other | 15,720 | $15.98 | $19.97 | $41,530 |
* = not available, Source: Bureau of Labor Statistics