|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Life, Physical, and Social Science Occupations |
38,710 | $26.31 | $29.31 | $60,970 |
|---|---|---|---|---|
| Food Scientists and Technologists | 530 | $33.46 | $33.23 | $69,120 |
| Soil and Plant Scientists | * | $25.36 | $23.76 | $49,420 |
| Microbiologists | 710 | $30.17 | $31.13 | $64,760 |
| Biological Scientists, All Other | 860 | $29.65 | $31.61 | $65,750 |
| Conservation Scientists | 80 | $28.48 | $29.04 | $60,400 |
| Foresters | 70 | $27.86 | $28.49 | $59,250 |
| Medical Scientists, Except Epidemiologists | 770 | $28.57 | $35.84 | $74,540 |
| Life Scientists, All Other | 390 | $26.73 | $29.58 | $61,520 |
| Physicists | 2,350 | $47.15 | $46.47 | $96,650 |
| Atmospheric and Space Scientists | 370 | $19.44 | $28.35 | $58,970 |
| Chemists | 2,590 | $27.21 | $30.46 | $63,350 |
| Materials Scientists | * | $41.67 | $41.42 | $86,150 |
| Environmental Scientists and Specialists, Including Health | 1,610 | $30.73 | $33.28 | $69,210 |
| Geoscientists, Except Hydrologists and Geographers | 230 | $33.70 | $34.73 | $72,240 |
| Physical Scientists, All Other | 1,220 | $40.20 | $39.32 | $81,790 |
| Economists | 220 | $37.05 | $39.66 | $82,490 |
| Market Research Analysts | 10,840 | $26.19 | $29.95 | $62,300 |
| Survey Researchers | 510 | $13.44 | $16.95 | $35,250 |
| Clinical, Counseling, and School Psychologists | 3,720 | $26.23 | $28.20 | $58,660 |
| Psychologists, All Other | 230 | $42.32 | $44.52 | $92,600 |
| Sociologists | * | $32.61 | $33.74 | $70,170 |
| Urban and Regional Planners | * | $24.55 | $27.09 | $56,340 |
| Historians | 110 | $18.81 | $22.59 | $46,990 |
| Social Scientists and Related Workers, All Other | 500 | $26.97 | $27.15 | $56,480 |
| Agricultural and Food Science Technicians | 730 | $15.92 | $16.94 | $35,230 |
| Biological Technicians | 2,120 | $14.35 | $16.31 | $33,910 |
| Chemical Technicians | 1,420 | $19.46 | $20.16 | $41,940 |
| Nuclear Technicians | 40 | $33.20 | $32.31 | $67,200 |
| Environmental Science and Protection Technicians, Including Health | 1,630 | $21.88 | $21.47 | $44,660 |
| Forensic Science Technicians | 560 | $24.43 | $25.73 | $53,520 |
| Forest and Conservation Technicians | 200 | $17.52 | $20.16 | $41,940 |
| Life, Physical and Social Science Technicians, All Other | 2,020 | $20.34 | $22.63 | $47,060 |
* = not available, Source: Bureau of Labor Statistics