|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Community and Social Services Occupations |
46,750 | $17.97 | $20.66 | $42,980 |
|---|---|---|---|---|
| Substance Abuse and Behavioral Disorder Counselors | * | $14.71 | $14.43 | $30,010 |
| Educational, Vocational, and School Counselors | 6,510 | $30.01 | $30.47 | $63,380 |
| Marriage and Family Therapists | 170 | $18.17 | $21.88 | $45,520 |
| Mental Health Counselors | 2,330 | $16.13 | $17.47 | $36,330 |
| Rehabilitation Counselors | 1,960 | $14.36 | $16.32 | $33,940 |
| Counselors, All Other |
880 |
$14.25 |
$16.97 |
$35,290 |
| Child, Family, and School Social Workers | * | $23.11 | $23.82 | $49,550 |
| Medical and Public Health Social Workers | 2,640 | $21.45 | $22.43 | $46,650 |
| Mental Health and Substance Abuse Social Workers | 2,040 | $15.21 | $16.80 | $34,940 |
| Social Workers, All Other |
3,050 |
$18.14 |
$20.57 |
$42,800 |
| Health Educators | 950 | $20.85 | $22.55 | $46,910 |
| Probation Officers and Correctional Treatment Specialists | 1,810 | $22.60 | $22.59 | $46,980 |
| Social and Human Service Assistants | 5,680 | $12.73 | $13.34 | $27,750 |
| Community and Social Service Specialists, All Other | 3,390 | $15.71 | $17.28 | $35,950 |
| Clergy | 1,330 | $16.85 | $17.57 | $36,550 |
| Directors, Religious Activities and Education | 700 | $16.82 | $17.98 | $37,400 |
* = not available, Source: Bureau of Labor Statistics