|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Transportation and Material Moving Occupations |
357,660 | $12.88 | $15.72 | $32,710 |
|---|---|---|---|---|
| Aircraft Cargo Handling Supervisors | 230 | $22.68 | $24.04 | $50,000 |
| First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 8,920 | $19.32 | $20.82 | $43,310 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 6,220 | $26.07 | $26.41 | $54,940 |
| Airline Pilots, Copilots, and Flight Engineers | 6,730 | * | * | $163,240 |
| Commercial Pilots | * | * | * | $96,240 |
| Air Traffic Controllers | 830 | $66.99 | $63.20 | $131,450 |
| Airfield Operations Specialists | 30 | $21.58 | $23.37 | $48,610 |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | * | $8.03 | $9.47 | $19,700 |
| Bus Drivers, School | 15,710 | $12.78 | $13.05 | $27,150 |
| Driver/Sales Workers | 8,330 | $13.55 | $15.33 | $31,880 |
| Truck Drivers, Heavy and Tractor-Trailer | 54,450 | $19.85 | $20.24 | $42,100 |
| Truck Drivers, Light Or Delivery Services | 29,000 | $13.87 | $14.90 | $31,000 |
| Taxi Drivers and Chauffeurs | 3,410 | $10.21 | $12.77 | $26,560 |
| Motor Vehicle Operators, All Other | 2,640 | $14.71 | $16.26 | $33,820 |
| Rail Yard Engineers, Dinkey Operators, and Hostlers | 760 | $15.65 | $17.72 | $36,860 |
| Sailors and Marine Oilers | 560 | $15.19 | $15.49 | $32,230 |
| Captains, Mates, and Pilots of Water Vessels | 480 | $23.13 | $22.00 | $45,760 |
| Motorboat Operators | 130 | $11.55 | $14.54 | $30,250 |
| Bridge and Lock Tenders | 130 | $21.90 | $21.42 | $44,560 |
| Parking Lot Attendants | * | $9.00 | $9.92 | $20,640 |
| Service Station Attendants | 890 | $7.93 | $9.10 | $18,930 |
| Transportation Inspectors | 550 | $25.85 | $27.48 | $57,160 |
| Conveyor Operators and Tenders | 1,150 | $13.46 | $13.68 | $28,450 |
| Crane and Tower Operators | 2,190 | $18.53 | $21.77 | $45,280 |
| Dredge Operators | 100 | $16.07 | $17.44 | $36,280 |
| Excavating and Loading Machine and Dragline Operators | 1,300 | $25.76 | $25.81 | $53,680 |
| Loading Machine Operators, Underground Mining | 70 | $18.20 | $17.75 | $36,920 |
| Industrial Truck and Tractor Operators | 23,010 | $13.76 | $14.98 | $31,150 |
| Cleaners of Vehicles and Equipment | 11,020 | $8.49 | $9.71 | $20,200 |
| Laborers and Freight, Stock, and Material Movers, Hand | 110,910 | $10.38 | $11.30 | $23,510 |
| Machine Feeders and Offbearers | 4,910 | $11.20 | $11.88 | $24,720 |
| Packers and Packagers, Hand | 38,050 | $8.61 | $9.47 | $19,710 |
| Pump Operators, Except Wellhead Pumpers | 270 | $22.52 | $23.08 | $48,000 |
| Refuse and Recyclable Material Collectors | 4,030 | $21.34 | $20.81 | $43,280 |
| Tank Car, Truck, and Ship Loaders | 730 | $16.45 | $16.63 | $34,580 |
* = not available, Source: Bureau of Labor Statistics